BUK Cut-Off Mark is out! This is to make it known to you that Bayero University, Kano (BUK) has officially released its cut-off marks for the 2026/2027 academic session alongside the schedule for its online screening exercise for UTME candidates.
This update comes directly from the Office of the Registrar’s official bulletin (Vol. XLIV No. 49, Friday 19th June 2026) and applies to all candidates who selected BUK as their first choice in the 2026 UTME.
If you chose Bayero University, Kano during your JAMB registration, this article breaks down everything you need to know: the approved cut-off mark for your course, the screening eligibility requirements, and the registration timeline you must not miss.
BUK 2026/2027 Screening Exercise: Key Dates
According to the official bulletin, the online screening exercise for 2026/2027 UTME candidates runs as follows:
- Screening opens: Friday, 19th June 2026
- Screening closes: Sunday, 16th August 2026
Candidates are strongly advised to complete their registration well before the deadline, as late submissions may not be considered.
Eligibility Requirements for BUK Screening
Before you proceed to check your course below, note that meeting the cut-off mark alone does not automatically qualify you for screening. To be eligible, you must meet all of the following:
- First Choice Only: You must have selected Bayero University, Kano as your first choice institution in the 2026 UTME. BUK does not consider second-choice candidates for admission.
- Minimum Score: You must have scored at or above the approved cut-off mark for your specific programme, as published in the table below.
- JAMB CAPS Upload: Your O’Level result(s) must be uploaded to the JAMB Central Admissions Processing System (CAPS). Candidates who fail to do this risk being excluded from the admission process.
BUK Cut-Off Mark for All Courses 2026/2027
The table below contains the complete, official list of all 99 programmes offered at BUK and their respective cut-off marks for the 2026/2027 admission exercise, as released by the Office of the Registrar.
| S/N | Programme | Cut-Off Point |
|---|---|---|
| FACULTY OF AGRICULTURE | ||
| 1 | B. Agricultural Economics and Extension | 160 |
| 2 | B. Agriculture | 160 |
| 3 | B. Fisheries & Aquaculture | 160 |
| 4 | B. Food Science and Technology | 160 |
| 5 | B. Forestry and Wildlife Management | 160 |
| FACULTY OF ALLIED HEALTH SCIENCES | ||
| 6 | B. Environmental Science | 160 |
| 7 | B. Medical Laboratory Science | 200 |
| 8 | B. Nursing | 210 |
| 9 | B. Physiotherapy | 190 |
| 10 | B. Radiography | 190 |
| 11 | Doctor of Optometry | 190 |
| FACULTY OF ARTS & ISLAMIC STUDIES | ||
| 12 | B.A. Arabic | 160 |
| 13 | B.A. English | 160 |
| 14 | B.A. French | 160 |
| 15 | B.A. Hausa | 160 |
| 16 | B.A. History | 160 |
| 17 | B.A. Islamic Studies | 160 |
| 18 | B.A. Linguistics | 160 |
| 19 | B.A. Shariah | 160 |
| FACULTY OF BASIC MEDICAL SCIENCES | ||
| 20 | B.Sc. Anatomy | 160 |
| 21 | B.Sc. Biochemistry | 160 |
| 22 | B.Sc. Nutrition and Dietetics | 160 |
| 23 | B.Sc. Physiology | 160 |
| FACULTY OF CLINICAL SCIENCES | ||
| 24 | MBBS | 250 |
| FACULTY OF COMMUNICATION | ||
| 25 | B.A. Theatre and Performing Arts | 160 |
| 26 | B.Sc. Information and Media Studies | 160 |
| 27 | B.Sc. Mass Communication | 180 |
| FACULTY OF COMPUTING | ||
| 28 | B.Sc. Computer Science | 190 |
| 29 | B.Sc. Cyber Security | 190 |
| 30 | B.Sc. Information Technology | 190 |
| 31 | B.Sc. Software Engineering | 200 |
| FACULTY OF DENTISTRY | ||
| 32 | B. Dentistry/Dental Surgery | 220 |
| FACULTY OF EARTH & ENVIRONMENTAL SCIENCES | ||
| 33 | B.Sc. Architecture | 190 |
| 34 | B.Sc. Building | 160 |
| 35 | B.Sc. Environmental Management | 160 |
| 36 | B.Sc. Estate Management | 160 |
| 37 | B.Sc. Geography | 160 |
| 38 | B.Sc. Geology | 160 |
| 39 | B.Sc. Meteorology | 160 |
| 40 | B.Sc. Quantity Surveying | 160 |
| 41 | B. Urban & Regional Planning | 160 |
| FACULTY OF EDUCATION | ||
| 42 | B.Technology Education | 160 |
| 43 | B.A. (Ed) Adult Education | 160 |
| 44 | B.A. (Ed) Arabic | 160 |
| 45 | B.A. (Ed) Early Childhood Education | 160 |
| 46 | B.A. (Ed) English | 160 |
| 47 | B.A. (Ed) French | 160 |
| 48 | B.A. (Ed) Hausa | 160 |
| 49 | B.A. (Ed) History | 160 |
| 50 | B.A. (Ed) Islamic Studies | 160 |
| 51 | B.A. (Ed) Primary Education | 160 |
| 52 | B.A. (Ed) Special Education | 160 |
| 53 | B.Sc. (Ed) Agriculture | 160 |
| 54 | B.Sc. (Ed) Biology | 160 |
| 55 | B.Sc. (Ed) Chemistry | 160 |
| 56 | B.Sc. (Ed) Economics | 160 |
| 57 | B.Sc. (Ed) Geography | 160 |
| 58 | B.Sc. (Ed) Health Education | 160 |
| 59 | B.Sc. (Ed) Mathematics | 160 |
| 60 | B.Sc. (Ed) Physical Education | 160 |
| 61 | B.Sc. (Ed) Physics | 160 |
| FACULTY OF ENGINEERING | ||
| 62 | B. Eng. Agricultural Engineering | 160 |
| 63 | B. Eng. Automotive Engineering | 160 |
| 64 | B. Eng. Chemical Engineering | 160 |
| 65 | B. Eng. Civil Engineering | 170 |
| 66 | B. Eng. Computer Engineering | 170 |
| 67 | B. Eng. Electrical Engineering | 170 |
| 68 | B. Eng. Mechanical Engineering | 160 |
| 69 | B. Eng. Mechatronics Engineering | 160 |
| 70 | B. Eng. Petroleum Engineering | 160 |
| 71 | B. Eng. Telecommunication Engineering | 160 |
| FACULTY OF LAW | ||
| 72 | LLB. Common & Islamic Law | 200 |
| FACULTY OF LIFE SCIENCES | ||
| 73 | B.Sc. Applied Biology | 160 |
| 74 | B.Sc. Botany | 160 |
| 75 | B.Sc. Biotechnology | 160 |
| 76 | B.Sc. Microbiology | 160 |
| 77 | B.Sc. Zoology | 160 |
| FACULTY OF PHARMACEUTICAL SCIENCES | ||
| 78 | Doctor of Pharmacy | 220 |
| 79 | B.Sc. Pharmacology | 180 |
| FACULTY OF PHYSICAL SCIENCES | ||
| 80 | B.Sc. Chemistry | 160 |
| 81 | B.Sc. Electronics with Physics | 160 |
| 82 | B.Sc. Forensic Science | 160 |
| 83 | B.Sc. Industrial Chemistry | 160 |
| 84 | B.Sc. Mathematics | 160 |
| 85 | B.Sc. Physics | 160 |
| 86 | B.Sc. Statistics | 160 |
| FACULTY OF ECONOMICS & MANAGEMENT SCIENCES | ||
| 87 | B.Sc. Accounting | 170 |
| 88 | B.Sc. Business Administration | 170 |
| 89 | B.Sc. Economics | 160 |
| 90 | B.Sc. Entrepreneurship | 160 |
| 91 | B.Sc. Finance | 160 |
| 92 | B.Sc. Public Administration | 160 |
| 93 | B.Sc. Taxation | 160 |
| FACULTY OF SOCIAL SCIENCES | ||
| 94 | B.Sc. Criminology and Security Studies | 160 |
| 95 | B.Sc. International Relations | 160 |
| 96 | B.Sc. Library and Information Science | 160 |
| 97 | B.Sc. Political Science | 160 |
| 98 | B.Sc. Sociology | 160 |
| FACULTY OF VETERINARY MEDICINE | ||
| 99 | Doctor of Veterinary Medicine | 170 |
Important Note on Cut-Off Marks
Meeting the minimum cut-off mark for your course does not automatically guarantee you admission. BUK has clarified that admission into competitive programmes will depend on:
- Your performance in the screening exercise
- The number of available admission slots (quota) for that programme
- Overall competition from other qualified candidates
This means candidates aiming for high-demand courses such as MBBS, Dentistry, Pharmacy, Nursing, Law, and Computing-related programmes should aim to score well above the stated minimum to improve their chances.
How to Calculate Your Aggregate Score
BUK admission decisions are typically based on an aggregate score combining your UTME and Post-UTME/screening performance. While the official aggregate formula will be confirmed during the screening registration process, candidates are generally advised to:
- Confirm that their UTME score meets or exceeds the cut-off mark for their intended course (see table above)
- Ensure their O’Level subjects and grades match the requirements of their chosen programme
- Complete the online screening exercise within the stated registration window
Documents and Requirements for BUK Screening Registration
To register successfully for the BUK 2026/2027 online screening exercise, candidates should have the following ready:
- UTME registration number/result slip
- O’Level result(s) (WAEC, NECO, or NABTEB), uploaded to JAMB CAPS
- A valid email address and phone number for correspondence
- Passport photograph (where required during registration)
- Access to the BUK admissions portal for payment and form completion
Frequently Asked Questions (FAQs)
1. What is the general cut-off mark for BUK in 2026/2027?
The cut-off mark varies by programme. Most courses across Arts, Education, Agriculture, and Social Sciences have a cut-off of 160, while competitive programmes like MBBS (250), Dentistry (220), Pharmacy (220), and Nursing (210) require significantly higher scores. Refer to the full table above for your specific course.
2. Does BUK accept second-choice candidates?
No. Only candidates who selected Bayero University, Kano as their first choice in the 2026 UTME are eligible for the screening exercise and subsequent admission.
3. When does the BUK 2026/2027 screening exercise start and end?
The online screening runs from Friday, 19th June 2026 to Sunday, 16th August 2026.
4. Is meeting the cut-off mark enough to guarantee admission?
No. Meeting the cut-off mark only makes you eligible to participate in the screening exercise. Final admission depends on your screening performance, available quota for the programme, and competition from other candidates.
5. What happens if I don’t upload my O’Level result to JAMB CAPS?
Candidates who fail to upload their O’Level results to CAPS may face issues during the admission process, as BUK uses this platform to verify academic qualifications.
6. Can I change my course if I don’t meet the cut-off mark for my first choice?
The official bulletin does not specify a change-of-course provision for this screening exercise. Candidates are advised to confirm directly with the BUK admissions office or check the official portal for guidance on this matter.
Conclusion
The release of BUK’s 2026/2027 cut-off marks marks the official start of the admission screening process for the new academic session. Candidates who selected BUK as their first choice should carefully check the cut-off mark for their intended programme in the table above, confirm their O’Level results are uploaded to JAMB CAPS, and complete their screening registration before the 16th August 2026 deadline.
For the most accurate and up-to-date information, always refer to official BUK communication channels and the university’s admissions portal.

