This page contains the full guide on YABATECH Cut Off Mark 2026/2027 & Admission Requirements. The management of the Yaba College of Technology (YABATECH) has announced the approved cut-off mark for admission into its various undergraduate programmes for the 2026/2027 academic session.
Candidates seeking admission into YABATECH are advised to carefully review the approved cut-off mark and admission requirements before applying for the Post UTME screening exercise.
This article provides the latest YABATECH cut off mark for 2026/2027, departmental cut-off marks, admission requirements, and other important information prospective students should know.
What is YABATECH Cut Off Mark for 2026/2027?
The general JAMB cut-off mark for admission into YABATECH for the 2026/2027 academic session is 160.
This means that candidates who scored at least 160 in the 2026 Unified Tertiary Matriculation Examination (UTME) are eligible to apply for the YABATECH Post UTME screening exercise.
However, meeting the minimum cut-off mark does not automatically guarantee admission, as some courses may require higher scores due to competition and available admission quotas.
YABATECH Cut Off Mark 2026/2027 Overview
| Institution | Yaba College of Technology (YABATECH) |
|---|---|
| Academic Session | 2026/2027 |
| Admission Type | UTME & Direct Entry |
| General Cut-Off Mark | 160 |
| Post UTME Eligibility | Yes |
| Admission Status | Ongoing |
Is YABATECH Cut Off Mark for 2026/2027 Out?
Yes. The management of Yaba College of Technology (YABATECH) has approved 160 as the minimum UTME score required for candidates seeking admission into the university for the 2026/2027 academic session.
Candidates who scored below the approved cut-off mark may not be considered for admission.
YABATECH Departmental Cut Off Mark 2026/2027
The departmental cut-off mark represents the minimum score required for admission into a particular course after considering factors such as:
- Number of applicants
- Available admission quota
- Candidates’ aggregate scores
- Performance in the screening exercise
Below is an estimated guide to departmental cut-off marks for various programmes.
| S/N | Course | Cut-Off Mark |
|---|---|---|
| 1 | Accountancy | 160 |
| 2 | Agricultural And Bio-Environmental Engineering Technology | 160 |
| 3 | Agricultural Technology | 160 |
| 4 | Architectural Technology | 160 |
| 5 | Arts And Industrial Design | 160 |
| 6 | Banking And Finance | 160 |
| 7 | Building Technology | 160 |
| 8 | Business Administration & Management | 160 |
| 9 | Chemical Engineering Technology | 160 |
| 10 | Civil Engineering Technology | 160 |
| 11 | Computer Engineering | 160 |
| 12 | Computer Science | 160 |
| 13 | Electrical/Electronic Engineering Technology | 160 |
| 14 | Estate Management And Valuation | 160 |
| 15 | Fashion Design And Clothing Technology | 160 |
| 16 | Food Technology | 160 |
| 17 | Hospitality Management | 160 |
| 18 | Industrial Maintenance Engineering Technology | 160 |
| 19 | Leisure And Tourism Management | 160 |
| 20 | Library And Information Science | 160 |
| 21 | Marine Engineering Technology | 160 |
| 22 | Marketing | 160 |
| 23 | Mass Communication | 160 |
| 24 | Mechanical Engineering Technology | 160 |
| 25 | Mechatronics Engineering Technology | 160 |
| 26 | Metallurgical Engineering Technology | 160 |
| 27 | Nutrition And Dietetics | 160 |
| 28 | Office Technology And Management | 160 |
| 29 | Polymer Technology | 160 |
| 30 | Printing Technology | 160 |
| 31 | Public Administration | 160 |
| 32 | Quantity Surveying | 160 |
| 33 | Science Laboratory Technology | 160 |
| 34 | Statistics | 160 |
| 35 | Surveying And Geo-Informatics | 160 |
| 36 | Textiles Technology | 160 |
| 37 | Urban And Regional Planning | 160 |
| 38 | Welding And Fabrication Technology | 160 |
| S/N | DEGREE COURSES | CUT OFF MARK |
| 39 | Business Education | 160 |
| 40 | Computer Education | 160 |
| 41 | Education And Biology | 160 |
| 42 | Education And Chemistry | 160 |
| 43 | Education And Integrated Science | 160 |
| 44 | Education And Mathematics | 160 |
| 45 | Education And Physics | 160 |
| 46 | Education/Fine Art | 160 |
| 47 | Home Economics And Education | 160 |
| 48 | Industrial Education Technology | 160 |
| 49 | Industrial Technical Education | 160 |
| 50 | Statistics Education | 160 |
YABATECH Historical Aggregate Cut Off Points
ND Full-Time Courses
| S/N | COURSES | CUT OFF MARKS |
| 1 | ND Accountancy | 59.75 |
| 2 | ND Agricultural Technology | 50 |
| 3 | ND Agricultural & Bio-Environmental Engineering | 50.88 |
| 4 | ND Architectural Technology | 58 |
| 5 | ND Banking & Finance | 54.38 |
| 6 | ND Building Technology | 50.63 |
| 7 | ND Business Administration & Management | 58.50 |
| 8 | ND Chemical Engineering | 56.75 |
| 9 | ND Civil Engineering | 56.13 |
| 10 | ND Computer Engineering | 59.75 |
| 11 | ND Computer Science | 61.75 |
| 12 | ND Electrical & Electronics Engineering | 61.50 |
| 13 | ND Estate Management | 56.25 |
| 14 | ND Food Technology | 55.88 |
| 15 | ND General Art | 58.50 |
| 16 | ND Hospitality Management | 54.00 |
| 17 | ND Fashion Design | 60.38 |
| 18 | ND Industrial Maintenance Engineering | 51.50 |
| 19 | ND Leisure & Tourism | 50 |
| 20 | ND Marine Engineering | 54.75 |
| 21 | ND Mechanical Engineering | 57.38 |
| 22 | ND Marketing | 58.38 |
| 23 | ND Mass Communication | 62.13 |
| 24 | ND Mechatronics Engineering | 59.25 |
| 25 | ND Nutrition & Dietetics | 54.88 |
| 26 | ND Office Technology & Mgt | 56.50 |
| 27 | ND Polymer Technology | 50.00 |
| 28 | ND Printing Technology | 50.00 |
| 29 | ND Public Administration | 63.25 |
| 30 | ND Quantity Surveying | 50.00 |
| 31 | ND Science Laboratory Technology | 64.38 |
| 32 | ND Statistics | 50.00 |
| 33 | ND Surveying & Geo-Informatics | 50.00 |
| 34 | ND Textile Technology | 50.00 |
| 35 | ND Urban & Regional Planning | 50.00 |
| 36 | ND Welding & Fabrication | 50.00 |
| 37 | ND Metallurgical Engineering | 50.00 |
| 38 | ND Library & Information Science | 50.00 |
Degree Courses
| S/N | COURSES | CUT OFF MARKS |
| 1 | B.Sc Art Education | 50 |
| 2 | B.Sc Biology Education | 50 |
| 3 | B.Sc Business Education | 50 |
| 4 | B.Sc Chemistry Education | 50 |
| 5 | B.Sc Computer Education | 50 |
| 6 | B.Sc Home Economics Education. | 50 |
| 7 | B.Sc Industrial Technical Education | 50 |
| 8 | B.Sc Integrated Science | 50 |
| 9 | B.Sc Mathematics Education | 50 |
| 10 | B.Sc Physics Education | 50 |
YABATECH Admission Requirements 2026/2027
Apart from meeting the required cut-off mark, candidates must satisfy other admission requirements.
UTME Candidates
Applicants must:
- Choose YABATECH as their first-choice institution.
- Score at least 160 in UTME.
- Possess a minimum of five credit passes in relevant O’Level subjects.
- Obtain credits in English Language and Mathematics.
- Participate in the university’s screening exercise where applicable.
Direct Entry Candidates
Direct Entry applicants must:
- Possess relevant A-Level qualifications.
- Meet the O’Level requirements.
- Register through JAMB Direct Entry.
- Submit required credentials during screening.
Can I Gain Admission into YABATECH with 160?
Yes.
Candidates who scored exactly 160 in UTME may be eligible for admission into less competitive courses, provided they satisfy other admission requirements.
However, candidates seeking admission into highly competitive programmes are encouraged to have significantly higher scores to improve their chances.
Courses You Can Study with 160 in YABATECH
Candidates who score around the minimum cut-off mark may consider courses such as:
- Mathematics
- Statistics
- Physics
- Chemistry
- Environmental Sciences
- Agricultural-related programmes
- Selected Applied Science courses
Admission into these programmes depends on the university’s admission policy and available spaces.
How YABATECH Calculates Admission Aggregate Score
Admission into Yaba College of Technology (YABATECH) may be based on an aggregate score system.
The aggregate score is usually calculated using:
- JAMB score
- Post UTME score (where applicable)
- O’Level performance
Candidates with higher aggregate scores generally stand a better chance of gaining admission.
What Happens If You Score Below the YABATECH Cut Off Mark?
Candidates who score below the approved cut-off mark may:
- Apply for a JAMB Change of Institution.
- Consider institutions with lower cut-off marks.
- Re-sit UTME in the next admission cycle.
- Explore available diploma or pre-degree programmes where applicable.
Tips to Increase Your Admission Chances
To improve your chances of gaining admission into Yaba College of Technology (YABATECH), ensure that you:
- Upload your O’Level result on JAMB CAPS.
- Choose Yaba College of Technology (YABATECH) as your first-choice institution.
- Meet all admission requirements.
- Monitor the university portal regularly.
- Participate in screening exercises promptly.
- Accept your admission immediately once offered.
Frequently Asked Questions (FAQs)
What is the official YABATECH cut off mark for 2026/2027?
The general JAMB cut-off mark for admission into Yaba College of Technology (YABATECH) is 160.
Can I Gain Admission into YABATECH with 150?
No. Candidates with 150 may not be considered for several programmes, depending on course competitiveness and available admission slots.
Does YABATECH Conduct Post UTME?
Candidates should always monitor official university announcements regarding Post UTME screening requirements.
Does Meeting the Cut-Off Mark Guarantee Admission?
No.
Meeting the minimum cut-off mark only qualifies a candidate for consideration. Final admission depends on overall performance and available spaces.
Conclusion
The YABATECH cut off mark for the 2026/2027 academic session is 160. Candidates who meet or exceed the required score can proceed with the admission process and apply for the university’s screening exercise.
Prospective students are advised to stay updated with official announcements and ensure they meet all admission requirements to improve their chances of securing admission into their preferred course.

